Dynapac PL 1000
Technical Specifications | |
---|---|
Model type | Compact |
Drum drive | Belt driven drum |
Transport mass | 12400 kg |
Operating mass | 13100 kg |
Max. operating mass | 15000 kg |
Max cutting width | 1000 mm |
Max cutting depth | 300 mm |
Max working Speed | 0 - 30 m |
Max transportSpeed | 0 - 6 km/h |
Number of bits | 93 |
Engine | |
Engine brand / model | Deutz TCD2012 L06 |
Power rating | 150 kW (201 hp) at 2200 rpm |
Hydraulic system | |
Milling | Belt driven |
Steering | Hydrostatic |
Service brake | Hydrostatic in forward and reverse lever |
Parking/ Emergency brake | Failsafe multidisc brake in planetary gears |
Capacities | |
Fuel tank capacity | 450 l |
Hydraulic tank | 110 l |
Water tank capacity | 1100 l |
Za više informacija posetite sajt proizvođača