Dynapac CA1300D
Technical Specifications | |
---|---|
Model type | D - Smooth drum |
Masses | |
Operating mass, incl. ROPS | 4600 kg |
Module mass, front | 1800 kg |
Module mass, rear | 2750 kg |
Max. operating mass | 5500 kg |
Dimensions | |
Drum width | 1370 mm |
Traction | |
Speed | 0 - 6 km/h |
Vertical oscillation | ±9° |
Tyre size (8 ply) | 12,5 x 20 |
Theoretical gradeability | 55 % |
Compaction | |
Static linear load | 13 kg |
Nominal amplitude | 1.7 mm |
Vibration frequency | 35 Hz |
Centrifugal force | 89 kN |
Engine | |
Engine brand / model | Kubota V 3307 CR-TE4 |
Power rating | 55 kW (75 hp) at 2200 rpm |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. Axial piston motor with variable displacement. Axial piston motor with constant displacement. |
Vibration | Gear pump/ motor with constant displacement |
Steering | Gear pump with constant displacement |
Service brake | Hydrostatic in forward and reverse lever |
Parking/ Emergency brake | Failsafe multidisc brake in rear axle and front drum motor. |
Capacities | |
Fuel tank capacity | 117 l |
Za više informacija posetite sajt proizvođača