Atlas Copco > Proizvodi > Dynapac > Tandem valjci
DYNAPAC - Tandem valjci
Dynapac CC1000

| Technical Specifications | |
|---|---|
| Model type | Double drum |
| Drum type | Smooth |
| Steering type | Articulated |
| Masses | |
| Operating mass, incl. ROPS | 1685 kg |
| Module mass, front | 790 kg |
| Max. operating mass | 1750 kg |
| Module mass, rear | 895 kg |
| Traction | |
| Speed | 0 - 6 km/h |
| Vertical oscillation | 13° |
| Theoretical gradeability | 40 % |
| Compaction | |
| Compaction width | 1000 mm |
| Static linear load, front | 7.9 kg |
| Static linear load, rear | 8.9 kg |
| Nominal amplitude | 0.4 mm |
| Vibration frequency | 70 Hz |
| Centrifugal force | 17 kN |
| LCPC-Setra classification | Pv2 |
| Engine | |
| Engine brand / model | Perkins 403D-11, T4i |
| Power rating | 17 kW (23 hp) at 2600 rpm |
| Hydraulic system | |
| Driving | Axial piston pump with variable displacement and servo. 2 radial piston motors with constant displacement. |
| Vibration | Gear pump/motors with constant displacement. |
| Steering | Gear pump with constant displacement. |
| Service brake | Hydrostatic in forward and reverse lever. |
| Parking/ Emergency brake | Failsafe brake in both drums. |
| Capacities | |
| Fuel tank capacity | 23 l |
| Water tank capacity | 110 l |
Za više informacija posetite sajt proizvođača
Dynapac CC2300

| Technical Specifications | |
|---|---|
| Model type | Double drum |
| Drum type | Split |
| Steering type | Articulated |
| Masses | |
| Operating mass, incl. ROPS | 8500 kg |
| Module mass, front | 4250 kg |
| Max. operating mass | 9400 kg |
| Module mass, rear | 4250 kg |
| Traction | |
| Speed | 0 - 12 km/h |
| Vertical oscillation | 7° |
| Theoretical gradeability | 39 % |
| Compaction | |
| Compaction width | 1500 mm |
| Static linear load, front | 28.3 kg |
| Static linear load, rear | 28.3 kg |
| Nominal amplitude, high | 0.5 mm |
| Nominal amplitude, low | 0.2 mm |
| Vibration frequency, high | 48 Hz |
| Vibration frequency, low | 67 Hz |
| Centrifugal force | 72 kN |
| Centrifugal force, low | 59 kN |
| Centrifugal force, high | 72 kN |
| LCPC-Setra classification | VT0/VT0 |
| Engine | |
| Engine brand / model | Deutz TCD 3.6, IIIB/T4i |
| Power rating | 75 kW (100 hp) at 2200 rpm |
| Engine brand / model (optional) | Cummins QSB 3.3, IIIA/T3i |
| Power rating (optional engine) | 74 kW (99 hp) at 2200 rpm |
| Hydraulic system | |
| Driving | Axial piston pump with variable displacement. Axial piston motors (4) with variable displacement. |
| Vibration | Axial piston pumps (2) with variable displacement. Axial piston motors (2) with constant displacement. |
| Steering | Gear pump with constant displacement. |
| Service brake | Hydrostatic in forward and reverse lever. |
| Parking/ Emergency brake | Failsafe multidisc brake in both drums. |
| Capacities | |
| Fuel tank capacity | 130 l |
| Water tank capacity | 750 l |
Za više informacija posetite sajt proizvođača
Dynapac CC800

| Technical Specifications | |
|---|---|
| Model type | Double drum |
| Drum type | Smooth |
| Steering type | Articulated |
| Masses | |
| Operating mass, incl. ROPS | 1575 kg |
| Module mass, front | 740 kg |
| Max. operating mass | 1665 kg |
| Module mass, rear | 835 kg |
| Traction | |
| Speed | 0 - 6 km/h |
| Vertical oscillation | 13° |
| Theoretical gradeability | 40 % |
| Compaction | |
| Compaction width | 800 mm |
| Static linear load, front | 9.3 kg |
| Static linear load, rear | 10 kg |
| Nominal amplitude | 0.4 mm |
| Vibration frequency | 70 Hz |
| Centrifugal force | 17 kN |
| LCPC-Setra classification | Pv2 |
| Engine | |
| Engine brand / model | Perkins 403D-11, T4i |
| Power rating | 17 kW (23 hp) at 2600 rpm |
| Hydraulic system | |
| Driving | Axial piston pump with variable displacement and servo. 2 radial piston motors with constant displacement. |
| Vibration | Gear pump/motors with constant displacement. |
| Steering | Gear pump with constant displacement. |
| Service brake | Hydrostatic in forward and reverse lever. |
| Parking/ Emergency brake | Failsafe brake in both drums. |
| Capacities | |
| Fuel tank capacity | 23 l |
| Water tank capacity | 110 l |
Za više informacija posetite sajt proizvođača
Dynapac CP2100

| Technical Specifications | |
|---|---|
| Model type | Double drum |
| Drum type | Smooth |
| Steering type | Pivot |
| Masses | |
| Operating mass, incl. ROPS | 9450 kg |
| Max. operating mass, wet sand ballast | 14150 kg |
| Max. operating mass | 21000 kg |
| Traction | |
| Speed | 0 - 20 km/h |
| Compaction | |
| Compaction width | 1800 mm |
| Overlap | 42 mm |
| Wheel load (kg/wheel) | 1350 kg |
| Wheel load, wet sand ballast (kg/wheel) | 2020 kg |
| Wheel load, max ballast (kg/wheel) | 3000 kg |
| Tyre type (smooth) | 13/80 R20 |
| Number of tyres (front/rear) | 3 front / 4 rear |
| Engine | |
| Engine brand / model | Cummins QSB 3.3, IIIA/T3i |
| Power rating | 74 kW (99 hp) at 2200 rpm |
| Hydraulic system | |
| Driving | Axial piston pump with variable displacement. Axial piston motors (2) with variable displacement. |
| Steering | Axial piston pump with variable displacement. |
| Service brake | 2 multidisc brakes on rear wheels activated by pedal. |
| Parking/ Emergency brake | Failsafe multidisc brakes in both gear boxes. |
| Capacities | |
| Fuel tank capacity | 210 l |
| Water tank capacity | 415 l |
Za više informacija posetite sajt proizvođača
